Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.

Pages with the fewest revisions

Jump to navigation Jump to search

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Richards, Gladys S. (A120582) (1 revision)
  2. Team MII 463-G (1 revision)
  3. Team MII 487-G (1 revision)
  4. Team MII 503-G (1 revision)
  5. Team IPW 412 (1 revision)
  6. Piper, William C. (0244113) (1 revision)
  7. Podzunas, Stephanie (WAC) (1 revision)
  8. Yamashita, Hisako (WAC) (1 revision)
  9. Nuremberg and postwar justice (1 revision)
  10. Weaver, Doris F. (A521976) (1 revision)
  11. Swanson, Gloria A. (A506687) (1 revision)
  12. Team MII 401 (1 revision)
  13. Team MII 403-G (1 revision)
  14. Stoumen, Helene R. (L304113) (1 revision)
  15. Team MII 423-G (1 revision)
  16. Team MII 443-G (1 revision)
  17. Team MII 466-G (1 revision)
  18. Team MII 488-G (1 revision)
  19. Military governors (1 revision)
  20. Team MII 508-G (1 revision)
  21. Alexander, Madeleine R. (A203656) (1 revision)
  22. Team IPW 413 (1 revision)
  23. Tape, R. K. (WAC) (1 revision)
  24. Mallue, Betty E. (L215209) (1 revision)
  25. Congressional Gold Medal faces (1 revision)
  26. Muir, Beryl (WAC) (1 revision)
  27. Gillespie, Ruth (A412637) (1 revision)
  28. Sullivan, Della L. (A800187) (1 revision)
  29. Levy, Rosamond Henrietta (L900314) (1 revision)
  30. DeGraw, Doris E. (L601934) (1 revision)
  31. Team MII 406 (1 revision)
  32. Bray, Mary K. (A706674) (1 revision)
  33. Schneider, Rosemarie (WAC) (1 revision)
  34. Team MII 404-G (1 revision)
  35. Team MII 424-G (1 revision)
  36. Team MII 444-G (1 revision)
  37. Team MII 468-G (1 revision)
  38. Weston, Julian B. (0197888) (1 revision)
  39. Team MII 489-G (1 revision)
  40. Breault, Rita H. (A407803) (1 revision)
  41. Frankos, Calliope (A507130) (1 revision)
  42. Team MII 512-G (1 revision)
  43. Tombacher, Lillian R. (L203359) (1 revision)
  44. Team IPW 416 (1 revision)
  45. Kent, Mary (A206269) (1 revision)
  46. Bradley, Ruth Mills (A125046) (1 revision)
  47. Lavin, Marlen R. (WAC) (1 revision)
  48. Walsh, Irma S. (A206744) (1 revision)
  49. Showalter, Elizabeth H. (A308849) (1 revision)
  50. Richard, Elcy J. (A906897) (1 revision)

View ( | ) (20 | 50 | 100 | 250 | 500)