Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Camp Ritchie Faculty
Camp Ritchie Faculty gathers early staff and faculty at Camp Ritchie from a Dan Gross working list (sometimes labeled the faculty “first 13”). These officers ran school sections, instruction, and camp administration — distinct from the student First Class photo roster.
This page is not a complete faculty directory. Names and roles come from private research notes published only where identity matches are clear; the original spreadsheet is not uploaded. See About the data.
If you have a portrait or can correct a role, please add it.
Faces[edit | edit source]
School sections (I–X)[edit | edit source]
Gross’s faculty notes use these Roman-numeral teaching sections:
- I. Terrain Intelligence
- II. Signal Intelligence
- III. Staff Duties
- IV. Counterintelligence
- V. Enemy Armies
- VI. Photo Interpretation
- VII. Military Intelligence
- VIII. Close Combat
- IX. Visual Demonstration
- X. Enemy Order of Battle
Roster[edit | edit source]
| # | Name | ASN | Nativity | Vitals | Rank | Role | Arrived / alerted | Awards |
|---|---|---|---|---|---|---|---|---|
| 1 | Rex Applegate | 024589 | United States | 1914–1998 | Colonel | Close Combat (Section VIII) | 11 June 1945 | |
| 2 | Theodore A. Fuller | 0307316 | Lieutenant Colonel | Photo Interpretation (Section VI) | ||||
| 3 | Raymond L. Grazier | 0323674 | Lieutenant Colonel | Terrain Intelligence (Section I) | Legion of Merit | |||
| 4 | Arthur L. Jorgenson | 0368238 | United States | 1914–2002 | Major | Staff Duties (Section III) | ||
| 5 | Clarence A. Langer | 0303989 | Major | Chief, Services and Supply | ||||
| 6 | George J. LeBlanc | 0907464 | b. 1899 | Lieutenant Colonel | Signal Intelligence (Section II) | Legion of Merit | ||
| 7 | Louis A. Little | 01296720 | United States | 1914–2012 | Captain | Staff / faculty | ||
| 8 | William C. Piper | 0244113 | Lieutenant Colonel | Staff Duties (Section III); Counterintelligence (Section IV) | ||||
| 9 | Delbert A. Pryor | 018799 | Lieutenant Colonel | Military Intelligence (Section VII) | ||||
| 10 | Charles Richard Warndof | 0153058 | Austria | 1899–1983 | Lieutenant Colonel | Enemy Armies (Section V); Section Chief November 1944 | 1 July 1942 | Legion of Merit |
| 11 | George O. Weber | 0305670 | United States | 1912–2000 | Major | Visual Demonstration (Section IX) | ||
| 12 | Julian B. Weston | 0197888 | Lieutenant Colonel | School Secretary; Supervisor of Instructors | ||||
| 13 | Eugene S. Zobel | 0422947 | United States | 1918–2001 | Captain | Asst Secretary | 12 June 1945 |
Sources[edit | edit source]
- Dan Gross research archive (miscellaneous timeline-adjacent documents; not uploaded): FACULTY - FIRST 13.xls
- Soldier profiles linked above (Camp Ritchie Museum class roster fields where present)
- Camp Ritchie Background (Warndof and the Bullis staff transfer)
