Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Albert E. Foth
Jump to navigation
Jump to search
| Albert E. Foth | |
|---|---|
| Personal details | |
| Born | 1914 Danzig, Germany |
| Died | 1944 |
| Nativity | Germany |
| Religion | Protestant |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 36279542 |
| Rank | Private |
| Camp Ritchie | Class 11 (25 August – 23 October 1943) |
| Section | 5C |
| Enlisted | Milwaukee, Wisconsin |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Albert E. Foth (1914–1944) was a Ritchie Boy (from Germany; Protestant) who trained at Camp Ritchie in class 11.
Biography[edit | edit source]
Foth was born in Danzig, Germany in 1914. He grew up in Sheboygan, Wisconsin, and enlisted in the US Army on October 30, 1942. No further information about the date and place of death is available at this time.
Research notes[edit | edit source]
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 30 |
| Nara ASN | 36279542 |
| Nara Name | FOTH ALBERT E |
| Nara State | 63 |
| Nara County | 117 |
| Nara POE | 6359 |
| Nara DOE | 301042 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 14 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 72 |
| Nara Marital Status | 1 |
| Nara Height (inches) | 63 |
| Nara Weight (lbs) | 159 |
| Class_ASN | 36279542 |
| Class_Name | FOTH, Albert E. |
| match_method | asn_exact_name_exact |
| row_source | both |
| Census_HISTID | 9327842D-93ED-4F3A-A44A-A32DFD5E1DCB |
| Census_State | WISCONSIN |
| Census_Relate | Child |
| Census_Sex | Male |
| Census_Age | 26 |
| Census_BirthYear | 1914 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | 453 |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Citizen | Naturalized citizen |
| Census_Educ | Grade 5-8 |
| Census_OCC | 432 |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2019-05-26 (1 post)