Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Ernest Greenwald
| Ernest Greenwald | |
|---|---|
![]() Thanks to the Family of Ritchie Boy Ernest Greenwald for sharing pictures from his time in service. | |
| Personal details | |
| Born | 16 March 1919 Essen |
| Died | 24 October 1999 Toms River, New Jersey |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 31003792 |
| Rank | Sergeant |
| Camp Ritchie | Class 18 (13 April – 10 June 1944) |
| Section | 5A |
| Enlisted | Ft Preble Portland, Maine |
| Team | IPW 167 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Ernest Greenwald (1919 – 24 October 1999) was a Ritchie Boy (from Germany; Jewish) who trained at Camp Ritchie in class 18 and served with IPW Team 167.
Biography[edit | edit source]
Members of Ritchie Boy [[Angress, Werner T. RB Angress parachuted into France on D-Day with the 82nd Airborne Division (where over 50% of his Parachute Regiment was wounded), was captured and served as a prisoner of war, parachuted into Holland as part of Operation Market Garden, fought in the Battle of the Bulge, and helped liberate Camp Wobbelin, a sub-camp of the Neuengamme Concentration Camp. Ritchie Boy Werner Angress received a Purple Heart and Bronze Star.
Ritchie Boy Greenwald was born in Essen, Germany on March 16, 1919. He passed away in Toms River, NJ on October 24, 1999.
Research notes[edit | edit source]
- 82nd AB
Gallery[edit | edit source]
-
Photographs from Ernest Greenwald's time in service
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 80 |
| Nara ASN | 31003792 |
| Nara Name | GREENWALD ERNEST |
| Nara State | 12 |
| Nara County | 5 |
| Nara POE | 1258 |
| Nara DOE | 280546 |
| Nara Grade Alpha | TEC3 |
| Nara Grade Code | M |
| Nara Branch Alpha | 0 |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 3 |
| Term of enlistment | Enlistment for Hawaiian Department |
| Defer. Date | 0 |
| Nara Source | S |
| Nara Nativity | N1 |
| Nara Year of Birth | 19 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 2 |
| Nara Civilian Occupation | 356 |
| Nara Marital Status | 2 |
| Nara Height (inches) | 6 |
| Nara Weight (lbs) | 312 |
| Class_ASN | 31003792 |
| Class_Name | GREENWALD, Ernest |
| match_method | asn_exact_name_exact |
| row_source | both |
| Census_HISTID | 72859454-BE2A-4517-A043-DABC7A5F7F63 |
| Census_State | MASSACHUSETTS |
| Census_Relate | Child |
| Census_Sex | Male |
| Census_Age | 21 |
| Census_BirthYear | 1919 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | 453 |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Citizen | Not a citizen |
| Census_Educ | Grade 11 |
| Census_OCC | 995 |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2021-06-29 (1 post)
- Ritchie Boys of WWII Facebook page, post dated 2022-02-02 (1 post)


