Harold Bienenstock
| Harold Bienenstock | |
|---|---|
| Personal details | |
| Born | 1910 |
| Died | 1982 |
| Nativity | United States |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32005972 |
| Rank | Sergeant |
| Camp Ritchie | Class 2 (24 August – 17 October 1942) |
| Enlisted | New York City, New York |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Harold Bienenstock (1910–1982) was a United States Army Sergeant who trained at Camp Ritchie, Maryland, in Class 2. Harold enlisted at New York City, New York.
Biography edit
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes edit
Gallery edit
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record edit
| Field | Imported value |
|---|---|
| Approx Age at Death | 72 |
| Nara ASN | 32005972 |
| Nara Name | BIENENSTOCK HAROLD |
| Nara State | 23 |
| Nara County | 61 |
| Nara POE | 2364 |
| Nara DOE | 120241 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 0 |
| Term of enlistment | Unknown |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | 23 |
| Nativity.1 | NEW YORK |
| Nara Year of Birth | 10 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 6 |
| Nara Civilian Occupation | 118 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 64 |
| Nara Weight (lbs) | 120 |
| Class_Name | Bienenstock, Harold |
| match_method | unique_name_no_asn |
| row_source | both |
| Census_HISTID | 9E39F4A1-01E7-4F08-8A5C-DDE366CD064F |
| Census_State | NEW YORK |
| Census_Relate | Child |
| Census_Sex | Male |
| Census_Age | 30 |
| Census_BirthYear | 1910 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | NEW YORK |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Educ | 2 years of college |
| Census_OCC | 298 |
Sources edit
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)