Jay G. Blumler
| Jay G. Blumler | |
|---|---|
| Personal details | |
| Born | 18 February 1924 |
| Died | 30 January 2021 |
| Nativity | United States |
| Known for | Researcher |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 15375219 |
| Rank | Private First Class |
| Camp Ritchie | Class 24 (26 October – 29 December 1944) |
| Section | 7B |
| Enlisted | Patterson Field Fairfield, Ohio |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Jay G. Blumler (born 1924) was a United States Army Private First Class who trained at Camp Ritchie, Maryland, in Class 24. Jay enlisted at Patterson Field Fairfield, Ohio.
Biography edit
Blumler was born in New York, New York on 18 February 1924.
In 1947 Blumler graduated from Antioch College, Ohio with the degree of BA in political science. He was Professor of Public Communication at the University of Leeds. He subsequently received a DPhil from the University of Oxford.
Jay G Blumler (18 February 1924 – 30 January 2021 ) was an American-British researcher of communication, politics and media. Blumler's father was a Marxist and his mother a supporter of Roosevelt's New Deal. He described himself as a "red diaper baby".
Research notes edit
- 1924-a
Gallery edit
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record edit
| Field | Imported value |
|---|---|
| Nara ASN | 15375219 |
| Nara Name | BLUMLER JAY G |
| Nara State | 23 |
| Nara County | 119 |
| Nara POE | 5335 |
| Nara DOE | 91242 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | AC |
| Nara Branch Code | 20 |
| Branch | Air Corps |
| Nara Term or Enlistment | 0 |
| Term of enlistment | Unknown |
| Defer. Date | 644 |
| Nara Source | 0 |
| Nara Nativity | 23 |
| Nativity.1 | NEW YORK |
| Nara Year of Birth | 24 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 6 |
| Nara Civilian Occupation | 118 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 72 |
| Nara Weight (lbs) | 135 |
| Class_ASN | 15375219 |
| Class_Name | BLUMLER, Jay G. |
| match_method | asn_exact_name_exact |
| row_source | both |
| Census_HISTID | 65716CF2-959F-4660-B8BC-7E1B02FD500A |
| Census_State | NEW YORK |
| Census_Relate | Child |
| Census_Sex | Male |
| Census_Age | 16 |
| Census_BirthYear | 1924 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | NEW YORK |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Educ | Grade 12 |
| Census_OCC | 995 |
Sources edit
- Jay Blumler — Wikipedia
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)