Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
George W. Liske
| George W. Liske | |
|---|---|
| Personal details | |
| Born | 1908 |
| Died | 1980 |
| Nativity | Russia |
| Religion | Protestant |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 33482234 |
| Rank | Private First Class |
| Camp Ritchie | Class 26 (3 January – 3 March 1945) |
| Section | 4D |
| Enlisted | New York City, New York |
George W. Liske (1908 – 1980) was a United States Army Private First Class who trained at Camp Ritchie, Maryland, in Class 26 (3 January – 3 March 1945). George enlisted at New York City, New York.
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes
No notes were in the source row. Add what you know.
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 72 |
| Nara ASN | 33482234 |
| Nara Name | LISKE GEORGE W |
| Nara State | 2 |
| Nara County | 13 |
| Nara POE | 2364 |
| Nara DOE | 41146 |
| Nara Grade Alpha | CPL |
| Nara Grade Code | 6 |
| Nara Branch Alpha | 0 |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 3 |
| Term of enlistment | Enlistment for Hawaiian Department |
| Defer. Date | 0 |
| Nara Source | S |
| Nara Nativity | O9 |
| Nara Year of Birth | 8 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 8 |
| Nara Civilian Occupation | 301 |
| Nara Marital Status | 8 |
| Nara Height (inches) | 3 |
| Nara Weight (lbs) | 12 |
| Class_ASN | 33482234 |
| Class_Name | LISKE, George W. |
| match_method | asn_exact_name_exact |
| row_source | both |
| Census_HISTID | 205084E0-49FF-4A29-98CE-F473610B4E4C |
| Census_State | PENNSYLVANIA |
| Census_Relate | Head/Householder |
| Census_Sex | Male |
| Census_Age | 32 |
| Census_BirthYear | 1908 |
| Census_Marital | Married, spouse present |
| Census_Race | White |
| Census_BPL | 465 |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Citizen | Naturalized citizen |
| Census_Educ | 4 years of college |
| Census_OCC | 200 |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)