Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
John John Matychak
| John John Matychak | |
|---|---|
| Personal details | |
| Born | 1918 |
| Died | 1965 |
| Nativity | United States |
| Religion | Greek Orthodox |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 33949665 |
| Rank | Private |
| Camp Ritchie | Class 24 (26 October – 29 December 1944), 25 (30 November 1944 – 29 January 1945) |
| Section | 7A; 6D |
| Enlisted | New Cumberland, Pennsylvania |
John John Matychak (1918 – 1965) was a United States Army Private who trained at Camp Ritchie, Maryland, in Class 24 (26 October – 29 December 1944) and Class 25 (30 November 1944 – 29 January 1945). John enlisted at New Cumberland, Pennsylvania.
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes
- Civil Life
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 47 |
| Nara ASN | 33949665 |
| Nara Name | MATYCHAK JOHN |
| Nara State | 32 |
| Nara County | 9 |
| Nara POE | 3288 |
| Nara DOE | 190644 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | 22 |
| Nativity.1 | NEW JERSEY |
| Nara Year of Birth | 18 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 484 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 0 |
| Nara Weight (lbs) | 3 |
| Class_ASN | 33949665 |
| Class_Name | MATYCHAK, John; MATYCHAK John |
| match_method | asn_exact_name_exact; pass2_asn_last |
| row_source | both |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)