Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Henry K. Griesman
| Henry K. Griesman | |
|---|---|
| Personal details | |
| Born | 1923 |
| Died | 2010 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32797273 |
| Rank | Technician Fifth Grade |
| Rank at Ritchie | Private First Class |
| Camp Ritchie | Class 16 (6 February – 5 April 1944) |
| Section | 5B |
| Enlisted | New York City, New York |
| Team | IPW 97 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Henry Griesman served with IPW Team 97 (listed on MIS ETO Special Orders No. 224, 20 August 1944).
Biography[edit | edit source]
Henry Griesman served as a Technician Fifth Grade with IPW Team 97. On 20 August 1944, MIS ETO Special Orders No. 224 listed him with the team when PW interrogation teams 88–97 were relieved from the Field Interrogation Detachment and attached to G-2, Forward Echelon Communications Zone.
Research notes[edit | edit source]
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 87 |
| Nara ASN | 32797273 |
| Nara Name | GRIESMAN HENRY K |
| Nara State | 23 |
| Nara County | 61 |
| Nara POE | 2364 |
| Nara DOE | 90243 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 23 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 6 |
| Nara Civilian Occupation | 992 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 72 |
| Nara Weight (lbs) | 172 |
| Class_ASN | 32797273 |
| Class_Name | GRIESMAN, Henry |
| match_method | asn_exact_name_exact |
| row_source | both |
| Census_HISTID | B4C2359F-65AC-4E8C-9C82-F33AE28CA98B |
| Census_State | NEW YORK |
| Census_Relate | Child |
| Census_Sex | Male |
| Census_Age | 17 |
| Census_BirthYear | 1923 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | 453 |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Citizen | Not a citizen |
| Census_Educ | Grade 12 |
| Census_OCC | 995 |
Timeline[edit | edit source]
- 20 August 1944 — Listed on MIS ETO Special Orders No. 224 with IPW Team 97 (relieved from Field Interrogation Detachment; attached G-2 Fwd Ech Com Z, APO 350).
Sources[edit | edit source]
- MIS ETO Special Orders No. 224 (extract), 20 August 1944 (IPW Teams 88–97; Field Interrogation Detachment → G-2 Fwd Ech Com Z)
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)