Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
John Hurd Booth
| John Hurd Booth | |
|---|---|
| Personal details | |
| Born | 1915 |
| Nativity | Mexico |
| Religion | Catholic |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 39013811 |
| Rank | Technician Fifth Grade |
| Camp Ritchie | Class 10 (23 July – 20 September 1943) |
| Section | 7B |
| Enlisted | Presidio of San Francisco, California |
John Hurd Booth (born 1915) was a United States Army Technician Fifth Grade who trained at Camp Ritchie, Maryland, in Class 10 (23 July – 20 September 1943). John enlisted at Presidio of San Francisco, California.
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes
No notes were in the source row. Add what you know.
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Nara ASN | 39013811 |
| Nara Name | BOOTH JOHN H |
| Nara State | 91 |
| Nara County | 79 |
| Nara POE | 9166 |
| Nara DOE | 11141 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 0 |
| Term of enlistment | Unknown |
| Defer. Date | 0 |
| Nara Nativity | !1 |
| Nara Year of Birth | 15 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 8 |
| Nara Civilian Occupation | 2 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 65 |
| Nara Weight (lbs) | 123 |
| Class_ASN | 39013811 |
| Class_Name | BOOTH, John H. |
| match_method | asn_exact_name_exact |
| row_source | both |
| Census_HISTID | B1A79A94-8D30-4897-A676-FE5FCB443667 |
| Census_State | CALIFORNIA |
| Census_Relate | Child |
| Census_Sex | Male |
| Census_Age | 25 |
| Census_BirthYear | 1915 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | 200 |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Citizen | Not a citizen |
| Census_Educ | 5+ years of college |
| Census_OCC | 520 |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)