Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Gerd E. Engels
| Gerd E. Engels | |
|---|---|
| Personal details | |
| Born | 1920 |
| Died | 1992 |
| Nativity | Germany |
| Religion | Protestant |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 39014762 |
| Rank | Staff Sergeant |
| Camp Ritchie | Class 26 (3 January – 3 March 1945), 27 (5 February – 5 April 1945) |
| Section | 5B (26); 5C (27) |
| Enlisted | Presidio of Monterey, California |
Gerd E. Engels (1920 – 1992) was a United States Army Staff Sergeant who trained at Camp Ritchie, Maryland, in Class 26 (3 January – 3 March 1945) and Class 27 (5 February – 5 April 1945). Gerd enlisted at Presidio of Monterey, California.
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes
No notes were in the source row. Add what you know.
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 72 |
| Nara ASN | 39014762 |
| Nara Name | ENGELS GERD E |
| Nara State | 91 |
| Nara County | 75 |
| Nara POE | 9165 |
| Nara DOE | 231141 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | AC |
| Nara Branch Code | 20 |
| Branch | Air Corps |
| Nara Term or Enlistment | 7 |
| Term of enlistment | Enlistment for the Philippine Department |
| Defer. Date | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 20 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 3 |
| Nara Civilian Occupation | 583 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 65 |
| Nara Weight (lbs) | 135 |
| Class_ASN | 39016762; 39014762 |
| Class_Name | ENGELS, Gerd E. |
| match_method | asn_exact_name_exact; asn_near_name_exact |
| row_source | both |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)