Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Alfred Oppenheimer
| Alfred Oppenheimer | |
|---|---|
| Personal details | |
| Born | 1926 |
| Died | 1995 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 42073609 |
| Rank | Private |
| Camp Ritchie | Class 25 (30 November 1944 – 29 January 1945) |
| Section | 5C |
| Enlisted | New York City, New York |
Alfred Oppenheimer (1926 – 1995) was a United States Army Private who trained at Camp Ritchie, Maryland, in Class 25 (30 November 1944 – 29 January 1945). Alfred enlisted at New York City, New York.
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes
No notes were in the source row. Add what you know.
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 69 |
| Nara ASN | 42073609 |
| Nara Name | OPPENHEIMER ALFRED |
| Nara State | 23 |
| Nara County | 005 |
| Nara POE | 2364 |
| Nara DOE | 110744 |
| Nara Grade Alpha | PVT |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Class_ASN | 42073609 |
| Class_Name | OPPENHEIMER, Alfred |
| match_method | asn_exact_name_exact |
| row_source | both |
| Census_HISTID | F2901163-9053-4CA8-A125-552CE3A4E881 |
| Census_State | ILLINOIS |
| Census_Relate | Child |
| Census_Sex | Male |
| Census_Age | 14 |
| Census_BirthYear | 1926 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | 453 |
| Census_MBPL | 453 |
| Census_FBPL | 453 |
| Census_Nativity | Foreign born |
| Census_Citizen | Not a citizen |
| Census_Educ | Grade 9 |
| Census_OCC | 995 |
| Census_Mtongue | German |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)