Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Ellison D. Dodge
| Ellison D. Dodge | |
|---|---|
| Personal details | |
| Born | 1914 |
| Died | 2001 |
| Nativity | United States |
| Religion | Catholic |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 31039219 |
| Rank | Private First Class |
| Camp Ritchie | Class 14 (2 December 1943 – 31 January 1944), 26 (3 January – 3 March 1945) |
| Section | 6E (14); 4F (26) |
| Enlisted | Springfield, Massachusetts |
Ellison D. Dodge (1914 – 2001) was a United States Army Private First Class who trained at Camp Ritchie, Maryland, in Class 14 (2 December 1943 – 31 January 1944) and Class 26 (3 January – 3 March 1945). Ellison enlisted at Springfield, Massachusetts.
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes
- Also Class 26/4F
- Civil Life
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 87 |
| Nara ASN | 31039219 |
| Nara Name | DODGE ELLISON D |
| Nara State | 13 |
| Nara County | 13 |
| Nara POE | 1375 |
| Nara DOE | 170341 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 0 |
| Term of enlistment | Unknown |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | 13 |
| Nativity.1 | MASSACHUSETTS |
| Nara Year of Birth | 14 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 6 |
| Nara Civilian Occupation | 39 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 64 |
| Nara Weight (lbs) | 129 |
| Class_ASN | 31039219 |
| Class_Name | DODGE, Ellison D. |
| match_method | asn_exact_name_exact |
| row_source | both |
| Census_HISTID | CC95BF61-1C12-40EB-9692-AEDA2F7B7F0C |
| Census_State | MASSACHUSETTS |
| Census_Relate | Other non-relatives |
| Census_Sex | Male |
| Census_Age | 26 |
| Census_BirthYear | 1914 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | MASSACHUSETTS |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Educ | 2 years of college |
| Census_OCC | 904 |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)