Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
By The Numbers/Awards
Awards lists Ritchie Boys recorded as receiving the Medal of Honor, Distinguished Service Cross, or Silver Star in the source spreadsheet used on theritchieboys.com. Names link to soldier profiles when a clear roster match exists.
The chart below shows The Ritchie Boys who were awarded the following:
- Medal of Honor (1)
- Distinguished Service Cross (1)
- Silver Star recipients (57)
Medal of Honor
| Name | Rank | Class | Field of action |
|---|---|---|---|
| * Brostrom, Leonard C. | Private | Class 10 | Philippines |
Distinguished Service Cross
| Name | Rank | Class | Field of action |
|---|---|---|---|
| * Whittlesey, Henry C. | Captain | Class 3 | China |
Silver Star
| Name | Rank | Class | Field of action |
|---|---|---|---|
| Ackerman, Efraim | Master Sergeant | Class 4 | France |
| Arnold, David S. | 1st Lieutenant | Class 4 | Italy |
| Axtell, Eugene N. | Captain | Class 5 | Germany |
| Bagby, Edward R. | T/5 | Class 17 | Alaska |
| Bailey, Samuel L. | Sergeant | DC 28 | Austria |
| Bongers, August L. | 1st Lieutenant | Class 29 | Italy |
| Bothwell, Lyman | Major | Class 7 | Philippines |
| Brancato, Jacob S. | 1st Lieutenant | Class 8 | France |
| Bronneck, Gary H. | 1st Lieutenant | Class 17 | France |
| Burns, James D. | 1st Sergeant | Class 24 | Tunisia |
| Buttery, Edwin B. | Captain | SC 6 | Germany |
| Cahn, Herbert | Staff Sergeant | Class 16 | France |
| Canak, Dan | T/Sergeant | Class 5 | Austria |
| Cane, Lawrence | 1st Lieutenant | Class 6 | France |
| Cohn, Frederick G. | 2nd Lieutenant | Class 18 | Germany |
| Cook | Captain | Class 9 | France |
| Csasar, John F. | 2nd Lieutenant | Class 10 | Germany |
| Defourneaux, Rene | 2nd Lieutenant | Class 14 | France |
| Deka, Stanley J. | Sergeant | Class 27 | Tarawa |
| Delnore, Victor E. | Lt. Colonel | Class 2 | Germany |
| * Demetriou, Fotios D. | T/4 | Class 4 | Italy |
| Duncan, Hoyt C. Jr. | Lieutenant | Class 27 | New Britain |
| Dunlay, Philip | Lieutenant | Class 5 | Sicily |
| Edgar, Bernhard | Master Sergeant | Class 4 | France |
| Ewald, William | Captain | Class 8 | Germany |
| ** Frank, Peter R. | Master Sergeant | Class 6 | France (?) |
| Gilbert, Carl J. | Major | Class 31 | Philippines |
| Glenn, Edmund S. | Master Sergeant | Class 8 | France, Belgium |
| Grombacher, Gerd S. | Master Sergeant | Class 18 | France |
| Hadley, Arthur | 1st Lieutenant | Class 21 | Germany |
| Harrington, Francis J. | T/3 | Class 15 | France |
| Irving, Clark | 1st Lieutenant | Class 15 | Philippines |
| Keeney, Barnaby | 1st Lieutenant | Class 15 | Holland, Germany |
| Kittstein, Karl, Jr. | Captain | Class 7 | France |
| Komma, William M. | 1st Lieutenant | Class 29 | Saipan |
| Landgraff, Alfred | 2nd Lieutenant | Class 13 | France |
| LaVaux, Lloyd P. | Private | Class 13 | France |
| Lee, Glynn B. | Sergeant | Class 4 | Italy |
| Marsh, Louis V. | 2nd Lieutenant | Class 15 | France |
| Midener, Walter | Master Sergeant | Class 9 | France |
| * Mills, Benjamin | 1st Lieutenant | Class 14 | France |
| * Mosbacher, Stephen H. | Sergeant | Class 22 | Germany |
| Pendergast, James R. | 1st Lieutenant | Class 4 | France |
| Phelps, Charles P. | 1st Lieutenant | Class 29 | New Guinea |
| Pierce, Theodore L. | T/5 | Class 15 | France |
| Pisarcik, John A. | 1st Lieutenant | Class 6 | France |
| Robinow, Wolfgang F. | Master Sergeant | Class 18 | Germany |
| Scanlon, John H. | 1st Lieutenant | Class 7 | Luxembourg |
| Skala, Peter H. | 2nd Lieutenant | Class 10 | France |
| Smith, Norman | T/5 | Class 15 | Holland |
| Sperl, Ferdinand R | Capitain | Class 8 | Czech., Germany |
| Streit, Pierre D. | Master Sergeant | Class 15 | France |
| Tomich, Alex | Corporal | Class 5 | France |
| Valtin, Ralph | 2nd Lieutenant | Class 13 | Germany |
| Wells, Henry J. | T/3 | Class 11 | Germany |
| White, Joseph E. | Corporal | Class 24 | Tunisia |
| ** Wolf, Julius K | T/3 | Class 10 | Germany (?) |
- Notes
- * Killed in action
- ** Undocumented
Source and copyright
The contents and writing on this page are courtesy of and Copyright "Ritchie Boy Secrets: How a Force of Immigrants and Refugees Helped Win World War II" by Beverley Driver Eddy. It should not be reproduced, stored in, or introduced into a retrieval system, or transmitted, in any form or by any means (electronic, digital, mechanical, photocopying, recording or otherwise) without prior written permission.