Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Facebook OCR review
Facebook document OCR review queue
This page expands the review queue across progressively lower confidence bands. It is a working aid for human review, not a source of automatically accepted facts.
- 233 document-like Facebook gallery candidates are listed.
- Every candidate has a soldier profile link, an exact File link, confidence, a short document/summary cue, and concise evidence where available.
- Nothing in the queue below changes a soldier profile. Verify the scan and surrounding profile context before making any separate edit.
- 70–79% bridge: maintainers can seed that band into the Contribute documents OCR queue with
python scripts/seed_fb_ocr_review_jobs.py(optional--dry-run/--limit). Seeded jobs are review-only until Apply. - Generated from
import\facebook_posts\enrichments\FB_OCR_REVIEW.jsonand the preserved applied reportimport\facebook_posts\enrichments\FB_OCR_APPLIED.json.
Applied high-confidence findings (≥80%)[edit | edit source]
The existing high-confidence incorporation is preserved here for context. The queue below is review-only; lower-confidence candidates have not been applied to any soldier profile.
33 soldier pages were changed; 35 applied/skipped report rows are retained.
| Soldier | Fields filled | Research notes | Review item(s) |
|---|---|---|---|
| Atchley, Frank M. | — | OCR (85%) of `5758974407457766.jpg` (CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie). | #48 5758974407457766.jpg |
| Biel, Frederick | — | OCR (100%) of `5781899001831973.jpg` (CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie). | #1 5781899001831973.jpg |
| Bloch, Fritz W. | — | OCR (90%) of `1646020365419878.jpg` (gallery document). OCR (87%) of `1646017645420150.jpg` (gallery document) — dated 21 November 1945; 28 May 1947 — rank mentioned: Brigadier General. OCR mentioned officer rank Brigadier General (not auto-filled — verify). |
#42 1646020365419878.jpg #47 1646017645420150.jpg |
| Ciluzzi, John J. | — | OCR (100%) of `5800255109996362.jpg` (DISCHARGE, GOOD CONDUCT) — dated 11 MAY 1943; 25 SEP 1923. OCR (95%) of `5800255119996361.jpg` (gallery document) — dated 15 July 1944. OCR (84%) of `5800255116663028.jpg` (Discharge) — dated 10 JANUARY 1946 — rank mentioned: Major. OCR mentioned officer rank Major (not auto-filled — verify). |
#2 5800255109996362.jpg #24 5800255119996361.jpg #49 5800255116663028.jpg |
| Cucuzzella, Adam M. | — | OCR (94%) of `1756685527686694.jpg` (gallery document). OCR (80%) of `1756685631020017.jpg` (DISCHARGE, GOOD CONDUCT) — dated 1 November 1944. |
#31 1756685527686694.jpg #67 1756685631020017.jpg |
| Eells, Charles B. Jr | — | OCR (92%) of `5810812955607244.jpg` (Discharge) — rank mentioned: Colonel. OCR mentioned officer rank Colonel (not auto-filled — verify). |
#39 5810812955607244.jpg |
| Englander, John Louis | — | OCR (83%) of `968424883179433.jpg` (Military Intelligence Training Center, discharge) — dated 16 June 1944. | #51 968424883179433.jpg |
| Finger, Aaron | — | OCR (80%) of `5812455455442994.jpg` (gallery document) — dated 5 February 1946. OCR mentioned officer rank Second Lieutenant (not auto-filled — verify). |
#68 5812455455442994.jpg |
| Fleck, Herbert | — | roster-like document (many ASNs); left for manual review | #62 4173268552695034.jpg |
| Freudmann, Felix R. | — | OCR (80%) of `5704387439583130.jpg` (CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER). | #69 5704387439583130.jpg |
| Graf, Ernst | rank_final=Sergeant | OCR (97%) of `5860556947299511.jpg` (CERTIFICATE OF) — rank mentioned: Sergeant. OCR (92%) of `5860557423966130.jpg` (gallery document). |
#19 5860556947299511.jpg #40 5860557423966130.jpg |
| Hauboldt, Walter H. | rank_final=Staff Sergeant | OCR (92%) of `5721135984574942.jpg` (MILITARY RECORD, Camp Ritchie, Military Intelligence Training Center) — dated 24 July 1942 — rank mentioned: Staff Sergeant. | #41 5721135984574942.jpg |
| Hauser, Frank C. | — | OCR (98%) of `1906949665993612.jpg` (gallery document) — dated 16 AUG 1944; 4 SEP 1944; 18 SEP 1944. OCR (96%) of `1775827892439124.jpg` (NATURALIZATION, naturalization). OCR (94%) of `1907097249312187.jpg` (gallery document). OCR (94%) of `1907097262645519.jpg` (gallery document). |
#17 1906949665993612.jpg #22 1775827892439124.jpg #32 1907097249312187.jpg #33 1907097262645519.jpg |
| Hedley, Debonsall | — | OCR (100%) of `6021299114558626.jpg` (CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie). OCR (99%) of `6021299107891960.jpg` (gallery document) — dated 2 November 1945 — rank mentioned: Sergeant. OCR (97%) of `6021299111225293.jpg` (DISCHARGE, bronze star, Good Conduct) — rank mentioned: Captain. |
#3 6021299114558626.jpg #15 6021299107891960.jpg #20 6021299111225293.jpg |
| Hellman, Fred W. | — | OCR (83%) of `1706678459354068.jpg` (MILITARY INTELLIGENCE TRAINING CENTER) — dated 16 Aug 1944. | #52 1706678459354068.jpg |
| Heyl, William C. S. | — | OCR (94%) of `5750524371636103.jpg` (DISCHARGE). OCR (90%) of `5750524374969436.jpg` (gallery document). |
#34 5750524371636103.jpg #43 5750524374969436.jpg |
| Kaneb, Kenneth A. | — | OCR (100%) of `6113386158683254.jpg` (CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie). | #4 6113386158683254.jpg |
| Kay, John Lewis | — | OCR (97%) of `3332775190077712.jpg` (Bronze Star) — dated 2 March 1944 — rank mentioned: First Lieutenant. OCR mentioned officer rank First Lieutenant (not auto-filled — verify). |
#21 3332775190077712.jpg |
| Kessler, Ernest | — | OCR (83%) of `4386135078075046.jpg` (gallery document) — dated 18 JULY 1944; 6 JUNE 1944 — rank mentioned: Major General. OCR mentioned officer rank Major General (not auto-filled — verify). |
#53 4386135078075046.jpg |
| Koehnke, Hans F. W. | rank_final=Technician Fourth Grade | OCR (95%) of `4243732358981986.jpg` (DISCHARGE). OCR (84%) of `4243758552312700.jpg` (gallery document) — dated 4 DECEMBER 1945 — rank mentioned: Technician Fourth Grade. |
#25 4243732358981986.jpg #50 4243758552312700.jpg |
| Krakowski, Meyer | — | OCR (100%) of `5707496559272218.jpg` (CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie) — dated 18 Sept 1944. OCR (83%) of `5707496525938888.jpg` (gallery document). |
#5 5707496559272218.jpg #54 5707496525938888.jpg |
| Krass, Boris | — | OCR (95%) of `5744108042277736.jpg` (Discharge) — dated 28 September 1945 — rank mentioned: Colonel. OCR (95%) of `5744120795609794.jpg` (Discharge) — dated 28 September 1945 — rank mentioned: Colonel. OCR (83%) of `5744108048944402.jpg` (DISCHARGE, Good Conduct, CERTIFICATE OF) — dated 1/3/24; 10 Nov 1942. OCR (83%) of `5744120802276460.jpg` (DISCHARGE, Good Conduct, CERTIFICATE OF) — dated 1/3/24; 10 Nov 1942. OCR (82%) of `5744108045611069.jpg` (gallery document) — dated 22 Sep 1945. OCR (82%) of `5744120805609793.jpg` (gallery document) — dated 22 Sep 1945. |
#26 5744108042277736.jpg #27 5744120795609794.jpg #55 5744108048944402.jpg #56 5744120802276460.jpg #59 5744108045611069.jpg #60 5744120805609793.jpg |
| Marsh, Louis V. | — | OCR (88%) of `6072873556067848.jpg` (CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie) — dated 3 March 1944. | #46 6072873556067848.jpg |
| Nagel, William | — | OCR (99%) of `6014047925283745.jpg` (Discharge). OCR (98%) of `6014047935283744.jpg` (DISCHARGE, Camp Ritchie, Good Conduct) — dated 1 November 1944. OCR birth/death cue: 3100. |
#16 6014047925283745.jpg #18 6014047935283744.jpg |
| Neustadt, Hermann | — | OCR (93%) of `5784574961564377.jpg` (gallery document) — dated 18 Juno 1944. OCR (83%) of `5784574941564379.jpg` (gallery document) — dated 29 JANUAPy 1944. OCR (82%) of `5784574968231043.jpg` (gallery document) — rank mentioned: Private First Class. OCR (81%) of `5784574964897710.jpg` (CERTIFICATE OF) — dated 12 JuL 1944; 1 November 1944. |
#38 5784574961564377.jpg #57 5784574941564379.jpg #61 5784574968231043.jpg #63 5784574964897710.jpg |
| Perlman, Harry | — | OCR (100%) of `5999223263432878.jpg` (gallery document) — dated 13 November 1944. OCR (100%) of `5999223276766210.jpg` (MILITARY INTELLIGENCE TRAINING CENTER, CAMP RITCHIE) — dated 6 March 1943; 6 Mar 1943 — rank mentioned: Colonel. OCR (94%) of `5999223273432877.jpg` (gallery document). OCR mentioned officer rank Colonel (not auto-filled — verify). |
#6 5999223263432878.jpg #7 5999223276766210.jpg #35 5999223273432877.jpg |
| Riehl, William K. | — | roster-like document (many ASNs); left for manual review | #8 2056878704334040.jpg |
| Sabbadini, Alessandro | — | OCR (100%) of `1459807756183480.jpg` (gallery document) — dated 28 August 1943 — rank mentioned: Major. OCR mentioned officer rank Major (not auto-filled — verify). |
#9 1459807756183480.jpg |
| Sajben, Charles Jr | — | OCR (81%) of `5718812254807315.jpg` (Camp Ritchie). | #64 5718812254807315.jpg |
| Shi, Joseph E. B. | rank_final=Sergeant | OCR (100%) of `5715285408493333.jpg` (BRONZE STAR) — dated 4 February 1944; 30 June 1945; 7 July 1945 — rank mentioned: Sergeant. OCR (100%) of `5715285411826666.jpg` (CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie) — dated 8 May 1944. OCR (100%) of `5725797330775474.jpg` (CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie) — dated 8 May 1944. OCR (100%) of `5725797334108807.jpg` (BRONZE STAR) — dated 4 February 1944; 30 June 1945; 7 July 1945 — rank mentioned: Sergeant. |
#10 5715285408493333.jpg #11 5715285411826666.jpg #12 5725797330775474.jpg #13 5725797334108807.jpg |
| Siegel, Julius | — | OCR (100%) of `4243861458969076.jpg` (BRONZE STAR) — dated 1 December 1944. | #14 4243861458969076.jpg |
| Skipper, Harry G. | — | OCR (95%) of `5747397751948765.jpg` (Discharge) — dated 19 JANUARY 1946 — rank mentioned: Major. OCR (95%) of `5749898245032049.jpg` (Discharge) — dated 19 JANUARY 1946 — rank mentioned: Major. OCR (94%) of `5747397748615432.jpg` (DISCHARGE, GOOD CONDUCT). OCR (94%) of `5749898238365383.jpg` (DISCHARGE, GOOD CONDUCT). OCR mentioned officer rank Major (not auto-filled — verify). |
#28 5747397751948765.jpg #29 5749898245032049.jpg #36 5747397748615432.jpg #37 5749898238365383.jpg |
| Stark, Werner E. | — | OCR (89%) of `5797157686972771.jpg` (gallery document). | #44 5797157686972771.jpg |
| Weisgall, Hugo D. | rank_final=Sergeant | OCR (83%) of `5774657545889452.jpg` (Camp Ritchie) — rank mentioned: Sergeant. | #58 5774657545889452.jpg |
| Wolf, Edwin II | — | OCR (96%) of `6070697312952139.jpg` (gallery document) — rank mentioned: Staff Sergeant. OCR (95%) of `6070697292952141.jpg` (Camp Ritchie). OCR (89%) of `6070697302952140.jpg` (gallery document). OCR (81%) of `6070697316285472.jpg` (gallery document) — rank mentioned: Sergeant. OCR (81%) of `6070697332952137.jpg` (gallery document) — rank mentioned: Sergeant. OCR (80%) of `6070697319618805.jpg` (Camp Ritchie). |
#23 6070697312952139.jpg #30 6070697292952141.jpg #45 6070697302952140.jpg #65 6070697316285472.jpg #66 6070697332952137.jpg #70 6070697319618805.jpg |
Review queue by confidence[edit | edit source]
Each row is one person/document candidate. Confidence estimates OCR readability, name/ASN attribution, and document signals; it is not proof. Use the profile link to compare context and the exact File link to inspect the source image.
Queue counts: 90–100%: 43 · 80–89%: 27 · 70–79%: 56 · 60–69%: 32 · 50–59%: 22 · 40–49%: 26 · 30–39%: 25 · 25–29%: 2
90–100% confidence (43 candidates)[edit | edit source]
| # | Soldier profile | Exact File | Confidence | Document type / summary | OCR evidence |
|---|---|---|---|---|---|
| #1 | Biel, Frederick | 5781899001831973.jpg | 100% | Document: CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie | OCR: UNITED STATES ARMY · CAMP RITCHIE · MARYLAND |
| #2 | Ciluzzi, John J. | 5800255109996362.jpg | 100% | Document: DISCHARGE, GOOD CONDUCT | OCR: ENLISTED RECORD AND·REPORT OF SEPARATION · HONORABLE DISCHARGE · 1.LAST HAME.FIRST NAME -MIDDLE INITIAL |
| #3 | Hedley, Debonsall | 6021299114558626.jpg | 100% | Document: CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie | OCR: UNITED STATES ARMY · CAMP RITCHIE · MARYLAND |
| #4 | Kaneb, Kenneth A. | 6113386158683254.jpg | 100% | Document: CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie | OCR: UNITED STATES ARMY · CAMP RITCHIE · MARYLAND |
| #5 | Krakowski, Meyer | 5707496559272218.jpg | 100% | Document: CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie | OCR: UNITED STATES ARMY · MARYLAND · CAMP RITCHIE |
| #6 | Perlman, Harry | 5999223263432878.jpg | 100% | ASN(s): 32614939 | OCR: 13 November 1944 · This is to certify that Tec.4 Harry PERLMAN, · 32614939,is amemberof MII Team 403 G,at- |
| #7 | Perlman, Harry | 5999223276766210.jpg | 100% | Document: MILITARY INTELLIGENCE TRAINING CENTER, CAMP RITCHIE | OCR: WAR DEPARTMENT · THE MILITARY INTELLIGENCE TRAINING CENTER · CAMP RITCHIE,MARYLAND |
| #8 | Riehl, William K. | 2056878704334040.jpg | 100% | Document: Good Conduct | OCR: CONFIDENTIAL · COUNTER INTILLIGENCE CORPS DETACHMENT · INTELLIGENCE DIVISION |
| #9 | Sabbadini, Alessandro | 1459807756183480.jpg | 100% | ASN(s): 32626304 | OCR: HEADQUARTERS FIFTH ARMY · Office of the A.C.ofSo,G-2 · AoP。O.#464,U.S.Army |
| #10 | Shi, Joseph E. B. | 5715285408493333.jpg | 100% | Document: BRONZE STAR | OCR: HEADQUARTERS X CORPS · Office of the Commanding General · United States Army |
| #11 | Shi, Joseph E. B. | 5715285411826666.jpg | 100% | Document: CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie | OCR: Jntelligence · UNITED STATES ARMY · CAMP RITCHIE |
| #12 | Shi, Joseph E. B. | 5725797330775474.jpg | 100% | Document: CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie | OCR: Jntelligence · UNITED STATES ARMY · CAMP RITCHIE |
| #13 | Shi, Joseph E. B. | 5725797334108807.jpg | 100% | Document: BRONZE STAR | OCR: HEADQUARTERS X CORPS · Office of the Commanding General · United States Army |
| #14 | Siegel, Julius | 4243861458969076.jpg | 100% | Document: BRONZE STAR | OCR: CITATION FOR BRONZE STAR MEDAL · Teohnioian Third Grade Julius Siegel,36657381, · Infantry. United States Army for meritorious Bervice |
| #15 | Hedley, Debonsall | 6021299107891960.jpg | 99% | ASN(s): 6997907 | OCR: Jhis. is to certifys that · DEBONSALL HEDLEY · 6997907 |
| #16 | Nagel, William | 6014047925283745.jpg | 99% | Document: Discharge | OCR: Wonorable ischarge · This is locerliy thal · WILLIAM NAGEL32 108 533 |
| #17 | Hauser, Frank C. | 1906949665993612.jpg | 98% | ASN(s): 32417389 | OCR: ssqt · C120Se05C · Pfo |
| #18 | Nagel, William | 6014047935283744.jpg | 98% | Document: DISCHARGE, Camp Ritchie, Good Conduct | OCR: ENLISTED RECORD AND REPORT OF SEPARATION · HONORABLE DISCHARGE · CORRECTED COPY 7 Oet 46 |
| #19 | Graf, Ernst | 5860556947299511.jpg | 97% | Document: CERTIFICATE OF | OCR: EUROPEAN THEATEROFOPERATIONS · UNITED STATESARMY · CERTIFICATE OF MERIT |
| #20 | Hedley, Debonsall | 6021299111225293.jpg | 97% | Document: DISCHARGE, bronze star, Good Conduct | OCR: ENLISTED RECORD AND REPORT OF SEPARATION · HONORABLE DISCHARGE · I.LAST RAHE·FIRST HAME·MIDDLE IHITIAL |
| #21 | Kay, John Lewis | 3332775190077712.jpg | 97% | Document: Bronze Star | OCR: A.P.0.#464,U.S.Army · MWC/edl · OCT311944 |
| #22 | Hauser, Frank C. | 1775827892439124.jpg | 96% | Document: NATURALIZATION, naturalization | OCR: UNITED STATES OF AMERICA · ORIGINAL · (To be retalned by |
| #23 | Wolf, Edwin II | 6070697312952139.jpg | 96% | ASN(s): 33619146 | OCR: DECLASSIFIED · Cathority.- · NND150168 |
| #24 | Ciluzzi, John J. | 5800255119996361.jpg | 95% | ASN(s): 12204941 | OCR: WOAEtO-MiJJOAU · Fthr elnitr · ·SEPARATIONQUALIFICATIONRECORD: |
| #25 | Koehnke, Hans F. W. | 4243732358981986.jpg | 95% | Document: DISCHARGE | OCR: ENLISTED RECORD · REPORT OF SEPARATION · HONORABLE DISCHARGE |
| #26 | Krass, Boris | 5744108042277736.jpg | 95% | Document: Discharge | OCR: Jhis is to certiy thal · BORISKRASS 32542552 Tec5 · Military Intelligence Service |
| #27 | Krass, Boris | 5744120795609794.jpg | 95% | Document: Discharge | OCR: Jhis is to certiy thal · BORISKRASS 32542552 Tec5 · Military Intelligence Service |
| #28 | Skipper, Harry G. | 5747397751948765.jpg | 95% | Document: Discharge | OCR: 400393 · #907PA577 · Donorable Discharge |
| #29 | Skipper, Harry G. | 5749898245032049.jpg | 95% | Document: Discharge | OCR: 400393 · #907PA577 · Donorable Discharge |
| #30 | Wolf, Edwin II | 6070697292952141.jpg | 95% | Document: Camp Ritchie | OCR: DECLASSIFIED · Cathority. · NND750168 |
| #31 | Cucuzzella, Adam M. | 1756685527686694.jpg | 94% | ASN(s): 32621831 | OCR: voL 90 PAGE 405 · Lonorable Aischarge na #a · Thi in to certiy that sm |
| #32 | Hauser, Frank C. | 1907097249312187.jpg | 94% | ASN(s): 32417389 | OCR: DECLASSIFIED · AuthorityMND957387 · PREVIOUS MILITARY SERVICE |
| #33 | Hauser, Frank C. | 1907097262645519.jpg | 94% | ASN(s): 32417389 | OCR: DECLASSIFIED · AuthorityMND957387 · HAUSER, Franck C. |
| #34 | Heyl, William C. S. | 5750524371636103.jpg | 94% | Document: DISCHARGE | OCR: Form No.2 · COMMONWEALTH OFPENNSYLVANIA · APPLICATION FOR WORLD WAR II COMPENSATION-TO BE USED IN CASEOF DEATH IN |
| #35 | Perlman, Harry | 5999223273432877.jpg | 94% | ASN(s): 32614939 | OCR: SEPARATION QUALIFICATION RECORD GED 8O · SAVE THIS FORM.IT WILL NOT BE REPLACED IF LOST · Inits prepara- |
| #36 | Skipper, Harry G. | 5747397748615432.jpg | 94% | Document: DISCHARGE, GOOD CONDUCT | OCR: ENLISTED RECORD AND REPORT OF SEPARATION · 578 · FOOM |
| #37 | Skipper, Harry G. | 5749898238365383.jpg | 94% | Document: DISCHARGE, GOOD CONDUCT | OCR: ENLISTED RECORD AND REPORT OF SEPARATION · 578 · FOOM |
| #38 | Neustadt, Hermann | 5784574961564377.jpg | 93% | ASN(s): 0555150 | OCR: 4 0ctobor 1920 · of birth · Bro |
| #39 | Eells, Charles B. Jr | 5810812955607244.jpg | 92% | Document: Discharge | OCR: ahmipau · mmadle · from the Armrd Ffurres nf the Clnitrd States nf Amerira |
| #40 | Graf, Ernst | 5860557423966130.jpg | 92% | ASN(s): 32908365 | OCR: TIS FOR WILLOT BRPLAGED · 3PATOCT,FOD,J · IFLOSORDESOD |
| #41 | Hauboldt, Walter H. | 5721135984574942.jpg | 92% | Document: MILITARY RECORD, Camp Ritchie, Military Intelligence Training Center | OCR: CONFIDENTIAL · MILITARY RECORD OF WALTER H.HAUBOLDT · Inducted 24 July1942,Milwaukee,Wisconsin |
| #42 | Bloch, Fritz W. | 1646020365419878.jpg | 90% | ASN(s): 0336328, 0555157, 32967700 | OCR: RESTRICTED · SYIBOLS: · DP-By directionof the President. |
| #43 | Heyl, William C. S. | 5750524374969436.jpg | 90% | ASN(s): 12135845 | OCR: WORLD WAR II VETERANSI COMPENSATICN BUREAU · BENEFICIARIES ENTITLEMENT · BATCII CONTROL NULIBER |
80–89% confidence (27 candidates)[edit | edit source]
| # | Soldier profile | Exact File | Confidence | Document type / summary | OCR evidence |
|---|---|---|---|---|---|
| #44 | Stark, Werner E. | 5797157686972771.jpg | 89% | THIRD UNITED STATES ARMY | OCR: HEADQUARTERS · THIRD UNITED STATES ARMY · This is to certify that |
| #45 | Wolf, Edwin II | 6070697302952140.jpg | 89% | ASN(s): 33619146 | OCR: DECLASSIFIED · AuthorityAND750168 · ByNARADate |
| #46 | Marsh, Louis V. | 6072873556067848.jpg | 88% | Document: CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie | OCR: UNITEDSTATES ARMY · CAMP RITCHIE · MARYLAND |
| #47 | Bloch, Fritz W. | 1646017645420150.jpg | 87% | Dates: 21 November 1945, 28May 1947 | OCR: RESTRICTED · HEADOUARTERS · AG 421 GBI-AGO |
| #48 | Atchley, Frank M. | 5758974407457766.jpg | 85% | Document: CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie | OCR: Center · UNITED STATES ARMY · CAMP RITCHIE |
| #49 | Ciluzzi, John J. | 5800255116663028.jpg | 84% | Document: Discharge | OCR: 110 · Lonorable Discharge · Jhis es to certiy that |
| #50 | Koehnke, Hans F. W. | 4243758552312700.jpg | 84% | Dates: 4DECEMBER1945 | OCR: Shis is to csotiy that · HANSF WKOEHNKE3 OO2 994 TECHNICIAN FOURTH GRADE · 6825TH HEADQUARTERS AND HEADQUARTERS COMPANY MIS/A |
| #51 | Englander, John Louis | 968424883179433.jpg | 83% | Document: Military Intelligence Training Center, discharge | OCR: MAL4341 · WARDEPARTMENT · THEADJUTANTGENERAL'SOFFICE |
| #52 | Hellman, Fred W. | 1706678459354068.jpg | 83% | Document: MILITARY INTELLIGENCE TRAINING CENTER | OCR: UNITEDSTATESARMY · CAMPRITCHIE · MARYLAND |
| #53 | Kessler, Ernest | 4386135078075046.jpg | 83% | Dates: 18 JULY 1944, 6JUNE1944 | OCR: T · 29.LET'S GO · Jhis Is Jo Certify Jhat |
| #54 | Krakowski, Meyer | 5707496525938888.jpg | 83% | Rank(s): FIRST LIEUTENANT, Brigadier General | OCR: HEADQUARTERS · UNITED STATES FORCES · EUROPEAN THEATER |
| #55 | Krass, Boris | 5744108048944402.jpg | 83% | Document: DISCHARGE, Good Conduct, CERTIFICATE OF | OCR: ENLISTED RECORD AND REPORT DF SEPARATION · HONORABLEDISCHARGE · LAST NAME.FIRST NAME-MIDDLE INITIAL |
| #56 | Krass, Boris | 5744120802276460.jpg | 83% | Document: DISCHARGE, Good Conduct, CERTIFICATE OF | OCR: ENLISTED RECORD AND REPORT DF SEPARATION · HONORABLEDISCHARGE · LAST NAME.FIRST NAME-MIDDLE INITIAL |
| #57 | Neustadt, Hermann | 5784574941564379.jpg | 83% | Dates: 29 JANUAPy 1944 | OCR: ueboet BuuerD · Army Specialized · The ARMY of the UNITED STATES hereby certifies that |
| #58 | Weisgall, Hugo D. | 5774657545889452.jpg | 83% | Document: Camp Ritchie | OCR: U. S. ARMY SERGEANT · LEADS BBC SYMPHONY · Hugo Weisgall Gives Premiere of |
| #59 | Krass, Boris | 5744108045611069.jpg | 82% | Dates: 22Sep 1945 | OCR: MILITARY INTELLIGENCE DIVISION · War Department · acknowledges with appreciation the loyalty and devotion to duty of |
| #60 | Krass, Boris | 5744120805609793.jpg | 82% | Dates: 22Sep 1945 | OCR: MILITARY INTELLIGENCE DIVISION · War Department · acknowledges with appreciation the loyalty and devotion to duty of |
| #61 | Neustadt, Hermann | 5784574968231043.jpg | 82% | Rank(s): PRIVATE FIRST CLASS | OCR: E · Hhis is to certiy that · PRIVATE FIRST CLASS HERMANN NEUSTADT,33O44875 |
| #62 | Fleck, Herbert | 4173268552695034.jpg | 81% | Document: GENERAL ORDERS | OCR: BESIBIQIER · HRADQUARTSRS BOTH INFANRY DIVISION · PO80,U.S.Ay |
| #63 | Neustadt, Hermann | 5784574964897710.jpg | 81% | Document: CERTIFICATE OF | OCR: MILITARYRECORDANDREPORTOF SEPARATION · CERTIFICATE OF SERVICE · 2.ARMY SERIAL NUMBER. |
| #64 | Sajben, Charles Jr | 5718812254807315.jpg | 81% | Document: Camp Ritchie | OCR: July 1,1944 · BLOOD AND FIRE · Page Three |
| #65 | Wolf, Edwin II | 6070697316285472.jpg | 81% | Rank(s): Sgt. | OCR: DECLASSIFIED · raloaityNND75O168 · ,NRRA,Dst_Y/a3.// |
| #66 | Wolf, Edwin II | 6070697332952137.jpg | 81% | Rank(s): Sgt. | OCR: DECLASSIFIED · CuueiyNND150168 · m |
| #67 | Cucuzzella, Adam M. | 1756685631020017.jpg | 80% | Document: DISCHARGE, GOOD CONDUCT | OCR: ENLISTED RECORD AND REPORT OF SEPARATION · VOL · PAGE 406 |
| #68 | Finger, Aaron | 5812455455442994.jpg | 80% | ASN(s): 1337697 | OCR: HEADQUARTERS FIRST BATTALION 4OSTH INPANTRY · APO 179,US Army · 11 |
| #69 | Freudmann, Felix R. | 5704387439583130.jpg | 80% | Document: CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER | OCR: UNITED STATES ARMY · CAMP RITCHIE · MARYLAND |
| #70 | Wolf, Edwin II | 6070697319618805.jpg | 80% | Document: Camp Ritchie | OCR: DECLASSIFIED · AuthorityAND750/68 · Inf.from Richard Krautheimer to Cairns,4.25.1944,on: |
70–79% confidence (56 candidates)[edit | edit source]
| # | Soldier profile | Exact File | Confidence | Document type / summary | OCR evidence |
|---|---|---|---|---|---|
| #71 | Kraus, Herbert | 1499209398909982.jpg | 79% | Local U. S. Forecast: Occasional rain. ending tonight. Fair tomarraw. Moderate temperatures throughoul. | OCR: Cleveland Press · The · Local U. S. Forecast: Occasional rain. ending tonight. Fair tomarraw. Moderate temperatures throughoul. |
| #72 | Neustadt, Hermann | 5784574938231046.jpg | 79% | IN THE MATTER OF THE PETITION | OCR: IN THE MATTER OF THE PETITION · ro. /5 70 6 · OFHERIANN NFUSTADT |
| #73 | Skipper, Harry G. | 5747397755282098.jpg | 79% | Rank(s): PRIVATE | OCR: The · Infantry Replacement · Training Center |
| #74 | Skipper, Harry G. | 5749898231698717.jpg | 79% | Rank(s): PRIVATE | OCR: The · Infantry Replacement · Training Center |
| #75 | Wolf, Edwin II | 6070697309618806.jpg | 79% | Document: Camp Ritchie | OCR: DECLASSIFIED · AuthorityAND750168 · ByNARADate |
| #76 | Biel, Frederick | 5781899005165306.jpg | 78% | ASN(s): 02009262 | OCR: 138 · TS · SEPARATIONQUALIFICATIONRECORD |
| #77 | Galen, William R. | 1501755581988697.jpg | 78% | Rank(s): Capt. | OCR: THE CLEVELAND PRESS, MONDAY, JULY 31, 1944 · Talks With Nazi Prisoners · Capt.William Galen,1929 E.85th street,is shown talking with Ger- |
| #78 | Neustadt, Hermann | 5784574954897711.jpg | 78% | Document: CAMP RITCHIE, MILITARY INTELLIGENCE TRAINING CENTER, Camp Ritchie | OCR: UNITED STATES ARMY · CAMP RITCHIE · MARYLAND |
| #79 | Skipper, Harry G. | 5747397735282100.jpg | 78% | ASN(s): 16051110 | OCR: SEPARATION QUALIFICATION RECORD · SAVE THESFORM.ITWILLNOT BEREPLACED IF LOST · Tnedsegfhehldhl |
| #80 | Skipper, Harry G. | 5749898215032052.jpg | 78% | ASN(s): 16051110 | OCR: SEPARATION QUALIFICATION RECORD · SAVE THESFORM.ITWILLNOT BEREPLACED IF LOST · Tnedsegfhehldhl |
