Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.

By The Numbers/Eight Week Classes - Dates & Graduation Numbers

From Ritchie Boys Wiki
Jump to navigation Jump to search

Camp Ritchie: Eight Week Classes: Dates and Graduation Numbers lists the schedule and graduation counts for the thirty-one eight-week MITC classes. Figures are from the source spreadsheet.

Each class number links to that class’s roster page. The same dates also appear on soldier infoboxes (Camp Ritchie row) and on the Class pages.

Camp Ritchie Eight Week Classes: Dates and Graduation Numbers
Class Dates Graduated
Class 1 27 July – 19 September 1942 32 of 36
Class 2 24 August – 17 October 1942 125 of 256
Class 3 2 November – 23 December 1942 300 of 341
Class 4 6 January – 6 March 1943 359 of 454
Class 5 8 February – 9 April 1943 471 of 555
Class 6 13 March – 11 May 1943 426 of 559
Class 7 15 April – 12 June 1943 537 of 609
Class 8 17 May – 16 July 1943 402 of 556
Class 9 21 June – 18 August 1943 413 of 602
Class 10 23 July – 20 September 1943 537 of 645
Class 11 25 August – 23 October 1943 427 of 511
Class 12 27 September – 25 November 1943 394 of 461
Class 13 30 October – 23 December 1943 460 of 516
Class 14 2 December 1943 – 31 January 1944 427 of 503
Class 15 4 January – 3 March 1944 359 of 552
Class 16 6 February – 5 April 1944 513 of 613
Class 17 11 March – 8 May 1944 511 of 696
Class 18 13 April – 10 June 1944 622 of 708
Class 19 16 May – 13 July 1944 489 of 583
Class 20 19 June – 16 August 1944 355 of 551
Class 21 21 July – 18 September 1944 309 of 416
Class 22 23 August – 21 October 1944 344 of 465
Class 23 25 September – 23 November 1944 360 of 576
Class 24 26 October – 29 December 1944 514 of 653
Class 25 30 November 1944 – 29 January 1945 579 of 779
Class 26 3 January – 3 March 1945 418 of 580
Class 27 5 February – 5 April 1945 237 of 329
Class 28 11 March – 10 May 1945 257 of 344
Class 29 13 April – 12 June 1945 265 of 548
Class 30 18 May – 17 July 1945 121 of 148
Class 31 26 July – 22 September 1945 74 of 108
Grand total 11,637 of 15,253

Source and copyright[edit | edit source]

The contents and writing on this page are courtesy of and Copyright "Ritchie Boy Secrets: How a Force of Immigrants and Refugees Helped Win World War II" by Beverley Driver Eddy. It should not be reproduced, stored in, or introduced into a retrieval system, or transmitted, in any form or by any means (electronic, digital, mechanical, photocopying, recording or otherwise) without prior written permission.

See also[edit | edit source]