Angelo T. Pournaras
| Angelo T. Pournaras | |
|---|---|
| Personal details | |
| Born | 1918 |
| Died | 1981 |
| Nativity | United States |
| Religion | Greek Orthodox |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 35054396 |
| Enlisted | Ft Hayes Columbus, Ohio |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Angelo T. Pournaras (1918–1981) was a United States Army soldier associated with Camp Ritchie, Maryland. Angelo enlisted at Ft Hayes Columbus, Ohio.
Biography edit
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes edit
Gallery edit
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record edit
| Field | Imported value |
|---|---|
| Approx Age at Death | 63 |
| Nara ASN | 35054396 |
| Nara Name | POURNARAS ANGELO T |
| Nara State | 53 |
| Nara County | 35 |
| Nara POE | 5340 |
| Nara DOE | 240343 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | 63 |
| Nativity.1 | WISCONSIN |
| Nara Year of Birth | 18 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 97 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 0 |
| Nara Weight (lbs) | 135 |
| row_source | demographics |
| Census_HISTID | AD177830-C57F-4540-BF8E-1A6DD5059141 |
| Census_State | OHIO |
| Census_Relate | Child |
| Census_Sex | Male |
| Census_Age | 22 |
| Census_BirthYear | 1918 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | WISCONSIN |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Educ | 3 years of college |
| Census_OCC | 995 |
Sources edit
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)