Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Frank Scicchitano
Jump to navigation
Jump to search
| Frank Scicchitano | |
|---|---|
| Personal details | |
| Born | 1923 Italy |
| Died | 2006 |
| Nativity | Italy |
| Religion | Catholic |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 35059996 |
| Rank | Private |
| Camp Ritchie | Class 10 (23 July – 20 September 1943) |
| Section | 5J |
| Enlisted | Cleveland, Ohio |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Frank Scicchitano (1923–2006) was a United States Army Private who trained at Camp Ritchie, Maryland, in Class 10. Frank enlisted at Cleveland, Ohio.
Biography[edit | edit source]
On 12 August 1941, Scicchitano attended Degree from Cleveland Barber College. He trained at Camp Ritchie (Class 10).
Research notes[edit | edit source]
- Auseinander
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 83 |
| Nara ASN | 35059996 |
| Nara Name | SCICCHITANO FRANK |
| Nara State | 53 |
| Nara County | 35 |
| Nara POE | 5323 |
| Nara DOE | 200443 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | O0 |
| Nara Year of Birth | 23 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 0 |
| Nara Civilian Occupation | 232 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 10 |
| Nara Weight (lbs) | 103 |
| Class_ASN | 35059996 |
| Class_Name | SCICCHITANO, Frank |
| match_method | asn_exact_name_exact |
| row_source | both |
| Census_HISTID | 5BCD3731-7675-4156-B266-AF1F998EA09C |
| Census_State | OHIO |
| Census_Relate | Other non-relatives |
| Census_Sex | Male |
| Census_Age | 17 |
| Census_BirthYear | 1923 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | 434 |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Citizen | Not a citizen |
| Census_Educ | Grade 5-8 |
| Census_OCC | 995 |
Timeline[edit | edit source]
- Born 10 March 1923 in Italy.
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of Frank Scicchitano for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Scicchitano, Frank for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: FRANK SCICCHITANO.doc)